AMD Ryzen 5 7600x Processor
Compared across 5 retailers in India · Verified Model MPN: 100-100000593WOF
Sold by Computech Store · In Stock(Save up to ₹7,350 vs other stores)
Normalized Hardware Specifications
- Model
- Ryzen 5 7600x
- Packaging
- Retail Box
- Stock Cooler
- Not Included
Compare Prices Across Stores (5)
Prices as listed by each store (in ₹ INR). Sorted by in-stock availability and lowest selling price.
| Store | Store Listing Title | Stock Status | MRP | Selling Price | Action |
|---|---|---|---|---|---|
Computech StoreCheapest In Stock | Amd Ryzen 5 7600X AM5 Desktop Processor (5.3 GHz / 6 Cores / 12 Threads) | In Stock | ₹29,900-44% | ₹16,649 | Go to Store |
Vedant Computers | AMD Ryzen 5 7600X Processor with Radeon Graphics (6 Cores, 12 Threads, Max. Boost Clock Up To 5.3GHz, AM5 Socket and 38MB Cache) | In Stock | — | ₹17,290 | Go to Store |
EliteHubs | AMD Ryzen 5 7600X 7th Generation Processor ( 5.3 GHz / 6 Cores / 12 Threads ) | In Stock | — | ₹17,995 | Go to Store |
MD Computers | AMD Ryzen 5 7600X Processor with Radeon Graphics | In Stock | — | ₹18,000 | Go to Store |
Amazon India | AMD 7000 Series Ryzen 5 7600X Desktop Processor 6 cores 12 Threads 38 MB Cache 4.7 GHz Upto 5.3 GHz AM5 Socket (100-100000593WOF) Price as of 07 Nov 2026, 06:16 pm IST | In Stock | ₹43,000-44% | ₹23,999 | Go to Store |
Note: Prices as listed by each store. Out-of-stock offers are greyed out and never marked cheapest.
Outbound links may earn PCForge an affiliate commission at no extra cost to you. Affiliate Disclosure
Related AMD & Processors
Compare sibling models from the same chipset or brand

AMD Ryzen 5 5600x Processor

AMD Ryzen 5 5600 Processor
.jpg&w=3840&q=75)
AMD Ryzen 5 3400g Processor

